(All prices for Treasure At Tampines displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)

Type | Lo PSF | Hi PSF | Lo Price | Hi Price |
---|---|---|---|---|
1 Bedroom | $1,699 | $1,699 | $787,000 | $787,000 |
1 Bedroom + Study | SOLD OUT! | SOLD OUT! | SOLD OUT! | SOLD OUT! |
2 Bedroom | $1,528 | $1,614 | $912,000 | $938,000 |
2 Bedroom + Study | $1,399 | $1,560 | $949,000 | $1,058,000 |
2 Bedroom Premium | $1,393 | $1,561 | $969,000 | $1,026,000 |
3 Bedroom | $1,322 | $1,499 | $1,139,000 | $1,372,000 |
3 Bedroom Premium | $1,310 | $1,477 | $1,391,000 | $1,526,000 |
4 Bedroom | $1,304 | $1,466 | $1,615,000 | $1,861,000 |
4 Bedroom Premium | $1,273 | $1,459 | $1,699,000 | $1,949,000 |
5 Bedroom | $1,194 | $1,305 | $2,025,000 | $2,243,000 |
(All prices for Treasure At Tampines displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)